- Feb 11 2012 - 11:00am
- Feb 13 2012 - 7:00pm
- Feb 15 2012 - 12:00pm
- Feb 15 2012 - 5:00pm
- Feb 16 2012 - 5:30pm
Applied Science Associates
www.appsci.com
Twitter: @asascience
Computer models that simulate physical, chemical and biological processes in marine and freshwater systems
Applied Science Associates, Inc. (ASA) is a global science and technology solutions company with headquarters in Narragansett, Rhode Island and affiliate offices in Australia, Brazil, and the United Arab Emirates.
Since 1979 and in over 100 countries, ASA has...develop[ed] and use[d] computer tools to address some of the greatest challenges regarding water pollution, from permitting facilities to oil spills.
ASA’s solutions are based on applied science and advanced research. Our services and products, along with our staff’s diverse technical backgrounds, are specialized in the analysis of marine, freshwater, air, and land resources; computer modeling of physical, chemical, and biological processes; geographic information systems (GIS); operational research; and data display.
Related Items (11)
Marketplace (1) | ||
| Software Engineer, South County | 10.13.11 | Jobs |
News (9) | ||
| ASA software used in Ireland rescue | 08.24.11 | Providence Business News |
| Modeling to solve marine mysteries | 01.11.10 | Providence Business News |
| Narragansett-based Applied Science opens Shanghai office | 12.16.09 | Providence Business News |
| ASA moves to South County Commons | 10.03.08 | Providence Business News |
| Computer modeling widely used | 03.31.08 | Providence Business News |
| Innovation Tour 2008 recognizes RI companies | 02.11.08 | RIEDC |
| Applied Science Associates helps prepare ports for attacks | 06.11.07 | Providence Business News |
| Applied Science Associates CIO talks about oil mapping, search and rescue | 04.30.07 | Providence Business News |
| SubChem Systems, Applied Science Associates, & WET Labs partner with URI on underwater network for research and defense | 04.30.07 | Providence Business News |
| STAC distributes $1.5M for collaborative research | 01.17.07 | RIEDC |
Please help us to keep the information accurate and up-to-date.
Email us your edits, additions, and deletions. Thank you.





