- Feb 9 2012 - 12:00pm
- Feb 11 2012 - 11:00am
- Feb 13 2012 - 7:00pm
- Feb 15 2012 - 12:00pm
- Feb 15 2012 - 5:00pm
Dynadec
One Richmond Square
Providence, RI 02906Offering solutions for dynamic vehicle routing, workforce management, and resource scheduling
Dynadec was born out of the belief that optimization should create value throughout the enterprise. We develop hybrid optimization solutions that solve your organization's most complex decision making challenges. Dynadec's solutions for dynamic vehicle routing, workforce management, and resource scheduling are based on the company's proprietary Comet™ platform, which includes patent pending dynamic stochastic combinatorial optimization algorithms. Comet-based solutions are used by both large enterprises and mid-market companies in a diverse range of industries including transportation, CPG, healthcare and energy.
Tags: Software
Related Items (12)
News (11) | ||
| Dynadec names James G. Popeo as CEO | 07.29.10 | Slater News Release |
| Brown using new technologies to create jobs | 03.30.10 | Providence Journal |
| Slater Fund invests $2M in ’09 | 01.20.10 | Providence Business News |
| Slater invests $350K in Brown prof’s firm | 01.11.10 | Providence Business News |
| Dynadec Announces Licensing Agreement with Zuse Institute Berlin | 09.08.09 | Dynadec Press Release |
| Dynadec gets new clients in U.S., Belgium | 08.26.09 | Providence Business News |
| Mac-Gray Engages Dynadec to Optimize Real-Time Decision Making | 08.17.09 | Dynadec Press Release |
| Comet analyzes company data to improve efficiency | 06.29.09 | Providence Business News |
| Dynadec opens office in Belgium | 06.18.09 | Providence Journal |
| Providence Software Startup Dynadec Goes Way Beyond the Traveling Salesman Problem | 06.15.09 | xconomy |
| Dynadec offers new software platform | 06.10.09 | Providence Journal |
Events (1) | ||
| Providence Geeks Dinner- November | 11.18.09 | |
Is this your organization?
Please help us to keep the information accurate and up-to-date.
Email us your edits, additions, and deletions. Thank you.
Please help us to keep the information accurate and up-to-date.
Email us your edits, additions, and deletions. Thank you.





