- Feb 9 2012 - 12:00pm
- Feb 11 2012 - 11:00am
- Feb 13 2012 - 7:00pm
- Feb 15 2012 - 12:00pm
- Feb 15 2012 - 5:00pm
STAC distributing $1.35 million to new companies
State antes up $1.35 million to encourage collaborative research in technology and science
In an effort to foster innovation and partnerships, the state is providing financing for collaborative research across the state's hospitals and universities.
Full Story: R.I. offers science grants Source: Providence Journal, October 11th, 2006 Added on April 30th, 2007 at 11:11 pm, by Judy HeApplicants must be working on projects that have the potential to be commercialized and will contribute to the state's economic development, according to STAC. In addition, to be eligible for consideration, researchers from two separate institutions must submit the funding application.
Related Items (8)
News (7) | ||||
| STAC awards $1.5 million for collaborative research | 01.26.08 | Providence Journal | ||
| STAC is accepting applications for $1.5M in grants | 09.11.07 | Providence Business News | ||
| Bay Computer Associates working on toys for rehabilitation with Hasbro, RISD, and Brown | 02.05.07 | Providence Business News | ||
| STAC Research Alliance grants will "reinvigorate" RI's economy | 01.18.07 | Providence Journal | ||
| STAC distributes $1.5M for collaborative research | 01.17.07 | RIEDC | ||
| Innovation and technology are keys to global leadership | 03.11.06 | Providence Business News | ||
| Startups leave RI for Mass., Silicon Valley in response to lack of funding | 11.26.05 | Providence Business News | ||
Companies / Organizations (1) | ||||
| ||||




