- Jun 7 2012 - 9:00am
STAC Research Alliance grants will "reinvigorate" RI's economy
The first Research Alliance grants, created to support world-class research and an "innovation economy", were distributed among 32 scientists from 15 organizations
One of the projects that received a Research Alliance grant is Toys and Technologies for Rehabilitation, a group with members at Hasbro, Brown, RISD, and Afferen. They are developing specially designed, interactive toys for children with neurological conditions.
Full Story: Homegrown talent Source: Providence Journal, January 18th, 2007 Added on May 7th, 2007 at 10:39 pm, by Judy HeIf the kind of partnerships that created Toys and Technologies for Rehabilitation continue, said Jeff Seeman, co-chair of the advisory council, it will go a long way in creating the kind of foundation that will reinvigorate Rhode Island’s economy.“If we do this every year,” Seeman said, “I promise you that in the next 10 to 15 years you will seen an increase in federal funding in Rhode Island and you will see an ever increasing number of companies in the state.”
Related Items (11)
News (10) | ||||
| STAC Launches New Website for R.I. Research Community | 06.02.08 | RIEDC | ||
| STAC awards $1.5 million for collaborative research | 01.26.08 | Providence Journal | ||
| STAC is accepting applications for $1.5M in grants | 09.11.07 | Providence Business News | ||
| Bay Computer Associates working on toys for rehabilitation with Hasbro, RISD, and Brown | 02.05.07 | Providence Business News | ||
| STAC distributes $1.5M for collaborative research | 01.17.07 | RIEDC | ||
| Afferent receives investment from Stryker Corp. | 01.11.07 | Providence Journal | ||
| Smallest state in midst of giant-sized comeback | 10.29.06 | Boston Globe | ||
| STAC distributing $1.35 million to new companies | 10.11.06 | Providence Journal | ||
| Innovation and technology are keys to global leadership | 03.11.06 | Providence Business News | ||
| Startups leave RI for Mass., Silicon Valley in response to lack of funding | 11.26.05 | Providence Business News | ||
Companies / Organizations (1) | ||||
| ||||



