- Sep 9 2008 - 8:30am
- Sep 10 2008 - 3:00pm
- Sep 11 2008 - 12:00pm
- Sep 16 2008 - 6:00pm
6 companies get innovation tax-credit designation
Credit part of strategy to increase "innovation capacity", create higher wage jobs
Six Rhode Island companies have been approved to receive the state’s new innovation tax credit, which is designed to help startup companies in high-wage industries to secure private venture capital...
...The credit essentially offers Rhode Island investors a tax credit of up to 50 percent – or no more than $100,000 – on a capital investment in any one of the six companies. The credits may be carried forward for up to three years.
The six companies:
- Bionica (Providence) - Design Lab spinoff developing a hearing aid
- Lighthouse Security Group (Lincoln) - Lighthouse Computer Services subsidiary focusing on IT security
- Ocean State Solutions (North Kingstown) - financial services firm developing mobile payment applications
- Providence Health Solutions (Providence) - web-connected team fitness programs
- Public Display (Providence) - web applications with information extraction technology
- Tizra (Providence) - web application for PDF manipulation and personal publishing
Add new comment
Related Items (15)
News (8) | ||||||||
| EDC aids start-up companies | 01.30.08 | Providence Journal | ||||||
| First RI startups closing in on tax credit | 01.16.08 | xconomy | ||||||
| Six startups given innovation credit | 12.03.07 | Providence Business News | ||||||
| ITDM Companies First to Receive New Innovation Tax Credit | 11.28.07 | RI Nexus Blog | ||||||
| Info-Tech & Digital Media firms well represented among the first round of $100,000 Innovation Tax Credits | 11.27.07 | Providence Journal | ||||||
| Ocean State assigns tech biz tax credits | 11.27.07 | Mass High Tech | ||||||
| EDC to offer tax credit to ‘innovation’ investors | 07.09.07 | Providence Business News | ||||||
| STAC-proposed tax credit launches | 06.29.07 | STAC News Release | ||||||
| Tax credit for investment in innovation-based industries | 06.28.07 | RIEDC | ||||||
Companies / Organizations (6) | ||||||||
| ||||||||




