- Jan 8 2009 - 7:00pm
- Jan 9 2009 - 12:00am
- Jan 10 2009 - 11:00am
- Jan 10 2009 - 11:15am
- Jan 13 2009 - 9:00am
R.I. jobless rate soars to 7.2%
" Rhode Island’s ailing job market suffered another blow last month, as payroll jobs plunged by 1,800 and the unemployment rate soared to 7.2 percent — the highest in 14 years, a government jobs report released today shows."
Full Story: R.I. jobless rate soars to 7.2% Source: Providence Journal, June 20th, 2008 Author: Lynn Arditi Added on June 23rd, 2008 at 9:37 am, by Corey CantrellAdd new comment
Related Items (9)
News (9) | ||
| RIEDC Financing Program to Create 90 New Jobs in Rhode Island | 07.30.08 | RIEDC |
| Information sector bright spot in gloomy employment report | 07.28.08 | Providence Business News |
| Local RI information sector gains jobs in June | 07.23.08 | Providence Business News |
| Kaplan: Budget discipline is good for R.I. economy | 07.03.08 | Providence Journal |
| Low-paying jobs a drag on economy | 06.30.08 | Providence Business News |
| Rhode Island's economy at a crossroads | 06.23.08 | RI Nexus Blog |
| Industry clusters key to Rhode Island’s economy | 06.23.08 | Providence Business News |
| At Providence College, a new voice for R.I. economy | 06.22.08 | Providence Journal |
| ITDM sector prominent in RIEDC's just-released 2008 Economic Growth Plan | 02.27.08 | RI Nexus Blog |






