- Jan 8 2009 - 7:00pm
- Jan 9 2009 - 12:00am
- Jan 10 2009 - 11:00am
- Jan 10 2009 - 11:15am
- Jan 13 2009 - 9:00am
Industry clusters key to Rhode Island’s economy
"Clusters – geographically concentrated groups of interconnected companies, universities and related institutions that arise out of linkages or externalities across industries – matter because they often increase the productivity with which companies compete."
Full Story: Industry clusters key to Rhode Island’s economy Source: Providence Business News, June 23rd, 2008 Author: Michael Gurau Added on June 23rd, 2008 at 10:34 am, by Corey CantrellAdd new comment
Related Items (11)
News (8) | ||||
| Editorial: The artist next door | 07.06.08 | Providence Journal | ||
| Providence-based Creative Circle Advertising gets Tech Funds | 07.02.08 | Providence Journal | ||
| Mazze: Business as usual doesn’t make economic sense for Rhode Island | 07.01.08 | Providence Journal | ||
| Design community is growing in the Ocean State | 06.30.08 | Providence Business News | ||
| A note from RIEDC Executive Director Saul Kaplan | 06.27.08 | RIEDC | ||
| Rhode Island's economy at a crossroads | 06.23.08 | RI Nexus Blog | ||
| R.I. makes top 10 in tech index | 06.20.08 | Providence Journal | ||
| R.I. jobless rate soars to 7.2% | 06.20.08 | Providence Journal | ||
| Slater Fund reinvests in Location Inc. | 06.10.08 | Providence Business News | ||
Companies / Organizations (2) | ||||
| ||||






