- Jun 7 2012 - 9:00am
Smaller firms rate Cox as No. 1 IT provider
"J.D. Power and Associates has ranked Cox Business No. 1 nationwide among providers of data solutions to small and mid-sized businesses..."
Full Story: Smaller firms rate Cox as No. 1 IT provider Source: Providence Business News, June 27th, 2008 Author: Susan A. Baird Added on June 30th, 2008 at 10:39 am, by Corey CantrellAdd new comment
Related Items (5)
News (4) | ||||
| Cox to raise DVR, basic cable rates Friday | 07.30.08 | Providence Business News | ||
| Cox’s compost channel at West Warwick office | 06.11.08 | Providence Journal | ||
| Cox, Nortel team for business solutions | 05.21.08 | Providence Business News | ||
| Cox Business receives hallmark Ethernet distinction | 04.30.08 | Providence Business News | ||
Companies / Organizations (1) | ||||
| ||||



