- Dec 4 2008 - 9:00am
- Dec 4 2008 - 5:00pm
- Dec 4 2008 - 6:30pm
- Dec 5 2008 - 8:00am
- Dec 9 2008 - 8:30am
Hasbro 2Q profit rebounds to $37.49M
"Hasbro Inc. today posted a second-quarter profit of $37.49 million, or 7.8 times the year-ago period’s $4.80 million, on revenue that increased 13.4 percent to $784.29 million worldwide."
Full Story: Hasbro 2Q profit rebounds to $37.49M Source: Providence Business News, July 21st, 2008 Author: Susan A. Baird Added on July 21st, 2008 at 6:25 pm, by Corey CantrellAdd new comment
Related Items (7)
News (7) | ||
| Pawtucket's Hasbro wins: Scrabulous blocked on Facebook | 07.30.08 | Providence Journal |
| Hasbro chair, wife pledge $250K to URI | 07.24.08 | Providence Business News |
| Toys studied as playthings and tools for therapy | 07.14.08 | Providence Business News |
| Pawtucket-based Hasbro’s new Scrabble on Facebook | 07.08.08 | Providence Journal |
| Leinbach joins Hasbro board of directors | 07.03.08 | Providence Journal |
| Pawtucket-based Hasbro sees Leadership Change | 05.23.08 | Providence Journal |
| Goldner to replace Verrecchia at Hasbro helm in May | 02.12.08 | Providence Journal |






