- Jun 7 2012 - 9:00am
Middletown-based KVH 2Q profit rises 33% to record $2M
"Mobile technology company KVH Industries Inc. today posted a record profit of $2.0 million or 10 cents per diluted share for the quarter ended June 30, a 33-percent increase from its year-ago profit of $1.5 million... "
Full Story: KVH 2Q profit rises 33% to record $2M Source: Providence Business News, July 22nd, 2008 Author: Susan A. Baird Added on July 22nd, 2008 at 5:54 pm, by Corey CantrellAdd new comment
Related Items (7)
News (6) | ||||
| Middletown-based KVH hires Bruun to aid in broadband expansion | 08.25.08 | Providence Business News | ||
| KVH gets another order for fiber-optic gyros | 07.29.08 | Providence Business News | ||
| KVH nets another $2M order from Kongsberg | 07.16.08 | Providence Business News | ||
| Middletown-based KVH lands $2-million order from Norway | 07.15.08 | Providence Journal | ||
| KVH, ViaSat team up to expand maritime broadband | 07.09.08 | Providence Business News | ||
| KVH Industries working with ViaSat | 07.03.08 | Providence Journal | ||
Companies / Organizations (1) | ||||
| ||||



