- Oct 15 2008 - 8:00am
- Oct 15 2008 - 9:00am
- Oct 15 2008 - 6:30pm
- Oct 17 2008 - 8:00am
- Oct 17 2008 - 2:00pm
Local RI information sector gains jobs in June
"Rhode Island’s information sector added 100 new jobs in June, the R.I. Department of Labor and Training announced in an otherwise gloomy employment report released July 18."
Full Story: Local information sector gains jobs in June Source: Providence Business News, July 23rd, 2008 Added on July 23rd, 2008 at 9:44 am, by Corey CantrellAdd new comment
Related Items (5)
News (3) | ||
| Information sector bright spot in gloomy employment report | 07.28.08 | Providence Business News |
| Low-paying jobs a drag on economy | 06.30.08 | Providence Business News |
| R.I. Among Top 10 in readiness for the innovation economy | 06.20.08 | Providence Business News |
| R.I. jobless rate soars to 7.2% | 06.20.08 | Providence Journal |
| R.I. makes top 10 in tech index | 06.20.08 | Providence Journal |





