- Dec 4 2008 - 9:00am
- Dec 4 2008 - 5:00pm
- Dec 4 2008 - 6:30pm
- Dec 5 2008 - 8:00am
- Dec 9 2008 - 8:30am
Information sector bright spot in gloomy employment report
"Rhode Island’s information sector added 100 new jobs in June, the R.I. Department of Labor and Training announced in an otherwise gloomy employment report released on July 18."
Full Story: Information sector bright spot in gloomy employment report Source: Providence Business News, July 28th, 2008 Added on July 29th, 2008 at 4:09 pm, by Corey CantrellAdd new comment
Related Items (7)
News (5) | ||
| ‘Spidering’ expands state’s online job listings | 08.20.08 | Providence Business News |
| RIEDC Financing Program to Create 90 New Jobs in Rhode Island | 07.30.08 | RIEDC |
| RIEDC awards $1.75M in small-business loans | 07.30.08 | Providence Business News |
| Local RI information sector gains jobs in June | 07.23.08 | Providence Business News |
| Low-paying jobs a drag on economy | 06.30.08 | Providence Business News |
| R.I. makes top 10 in tech index | 06.20.08 | Providence Journal |
| R.I. jobless rate soars to 7.2% | 06.20.08 | Providence Journal |






