- Jun 7 2012 - 9:00am
Slater Fund invests $3.1M in 11 startups
"The Slater Technogy Fund completed or approved a total of $3.1 million in investments in 11 Rhode Island-based technology ventures in the state fiscal year ended June 30, the quasi-public organization said today. The sum included $1.75 million in transactions completed in fiscal 2008 and another $1.35 million that were completed after the fiscal year’s close."
Full Story: Slater Fund invests $3.1M in 11 startups Source: Providence Business News, September 10th, 2008 Author: Susan A. Baird Added on September 10th, 2008 at 3:35 pm, by Matt MikulaAdd new comment
Related Items (11)
News (5) | ||||||||
| R.I. start-up Andera finds its niche | 01.07.09 | Providence Journal | ||||||
| Slater Technology Fund Reinvests in Tizra | 09.29.08 | Tizra Press Release | ||||||
| Providence-based Creative Circle Advertising gets Tech Funds | 07.02.08 | Providence Journal | ||||||
| Slater invests another $250K in Creative Circle | 06.30.08 | Providence Business News | ||||||
| Slater Fund reinvests in Location Inc. | 06.10.08 | Providence Business News | ||||||
Companies / Organizations (6) | ||||||||
| ||||||||



