- Jun 7 2012 - 9:00am
Cox set to offer wireless, Internet-based phone services
First cable provider in nation to enter telephony market
Full Story: Cox set to offer wireless, Internet-based phone services Source: Providence Business News, January 6th, 2007 Added on July 10th, 2007 at 5:23 pm, by Judy HeCox Communications, Rhode Island’s dominant cable television provider, will continue its push into the local telecommunications market this year by offering wireless telephone service.
The integration of wireless into Cox’s service bundles comes as the Atlanta-based company looks to compete with AT&T Communications, Verizon Communications Inc. and other companies that offer consumers one-stop shopping for phone, Internet and cable service.
This year, Cox also plans a national rollout of its latest digital telephone offering: Phone Tools, an application that combines Cox’s telephone and Internet technology using Voice over Internet Protocol (VoIP) technology.
Add new comment
Related Items (14)
News (12) | ||||
| Cox service lets users manage voice mail online | 01.14.08 | Providence Business News | ||
| Verizon’s FiOS TV in 12 more RI towns | 12.26.07 | Providence Business News | ||
| Cox N.E. executive welcomes competition with Verizon | 12.24.07 | Providence Business News | ||
| Verizon gets OK to offer cable TV | 12.22.07 | Providence Journal | ||
| Cox, Verizon now competing in business telephony | 12.10.07 | Providence Business News | ||
| Cox, Verizon battle in RI proving costly | 12.04.07 | Total Telecom | ||
| New ‘Pivot’ service puts Cox on par with Verizon | 07.23.07 | Providence Business News | ||
| Cox offers cell phone service | 07.17.07 | Providence Journal | ||
| Cox continues to steal phone customers | 05.28.07 | BusinessWeek | ||
| Cox getting new competition as Verizon expands to TV markets | 05.14.07 | Providence Business News | ||
| Verizon faces competitive market, COX biggest rival - new objective: "to lose less" | 05.01.07 | Providence Journal | ||
| Cox, Verizon plugging into VoIP market | 04.22.06 | Providence Business News | ||
Companies / Organizations (2) | ||||
| ||||



