- Feb 11 2012 - 11:00am
- Feb 13 2012 - 7:00pm
- Feb 15 2012 - 12:00pm
- Feb 15 2012 - 5:00pm
- Feb 16 2012 - 5:30pm
Brown’s supercomputer brings tasks down to earth
Full Story: Brown’s supercomputer brings tasks down to earth Source: Providence Journal, November 21st, 2009 Author: Alex Kuffner Added on November 24th, 2009 at 10:00 am, by Matt Mikula
...On Friday, Brown unveiled its latest high-tech research tool: a multimillion-dollar supercomputer that is more powerful than any other machine of its kind in Rhode Island and could transform the way research is done in the state.
The IBM computer will be shared by scientists at Brown and other educational institutions around Rhode Island to research so-called “grand challenges” in medicine, the environment, energy and other complex fields.
Add new comment
Related Items (5)
News (4) | ||||
| Brown supercomputer available to state, firms | 11.30.09 | Providence Business News | ||
| Brown Supercomputer finds answers 50 times faster | 11.24.09 | Today at Brown | ||
| Supercomputer will tackle social issues under IBM-Brown University partnership | 11.23.09 | The Daily Tell | ||
| Brown, IBM Switch On Supercomputer | 11.20.09 | xconomy | ||
Companies / Organizations (1) | ||||
| ||||




